2025-11-20 11:35:20 +08:00
2025-11-14 15:25:23 +08:00
2025-11-14 15:27:12 +08:00
2025-11-14 15:25:23 +08:00
2025-11-20 11:35:20 +08:00
2025-11-14 15:25:23 +08:00
2025-11-14 15:25:23 +08:00
2025-11-14 15:25:23 +08:00
2025-11-14 15:25:23 +08:00
2025-11-14 15:25:23 +08:00
2025-11-14 15:25:23 +08:00
2025-11-14 15:25:23 +08:00
2025-11-14 15:25:23 +08:00
2025-11-20 11:35:20 +08:00
2025-11-14 15:25:23 +08:00
2025-11-14 15:25:23 +08:00
2025-11-14 15:25:23 +08:00
2025-11-14 15:25:23 +08:00
2025-11-20 11:35:20 +08:00

three.js专题分享

three.js 是什么

https://threejs.org/manual/#zh/fundamentals

为什么选择 three.js

three.js 核心概念

https://threejs.org/manual/#zh/fundamentals

Scene 场景

Camera 相机

Renderer 渲染器

three.js 常用类/对象

Object3D

Material

https://threejs.org/manual/#zh/materials

Texture

OrbitControls

Demos

加载GLB模型

添加灯光

添加控制器、AxesHelper

设置地面

地面上设置光效

模型漫游(巡检业务)

[x] 模型动画(模型本身存在动画)

修改材质(设备告警业务)

粒子效果(蒸汽)

模型与Web的交互

后期处理效果

公共函数抽象

blender使用

如何与建模沟通

Description
No description provided
Readme 1.3 GiB
Languages
Vue 80.8%
TypeScript 10.8%
HTML 7.4%
CSS 1%